Home » The market » Registered certificate owners
Registered certificate owners
C
| Name | Year | Product | No of Certs |
|---|---|---|---|
| CARGILL - HINDOLI | 2013 | PALM KERNEL OIL | 6,068 |
| CARGILL - HINDOLI | 2013 | PALM OIL | 61,757 |
| CARGILL - HINDOLI | 2012 | PALM KERNEL OIL | 5,300 |
| CARGILL - HINDOLI | 2012 | PALM OIL | 40,000 |
| CARGILL - HINDOLI | 2011 | PALM KERNEL OIL | 5,300 |
| CARGILL - HINDOLI | 2011 | PALM OIL | 35,000 |
| CARGILL - HINDOLI | 2010 | PALM KERNEL OIL | 4,816 |
| CARGILL - HINDOLI | 2010 | PALM OIL | 19,929 |
| CARGILL - HINDOLI | 2009 | PALM KERNEL OIL | 60 |
| CARGILL - HINDOLI | 2009 | PALM OIL | 33,601 |
| CARGILL- HINDOLI (SMALLHOLDERS) | 2013 | PALM KERNEL OIL | 8,368 |
| CARGILL- HINDOLI (SMALLHOLDERS) | 2013 | PALM OIL | 81,818 |
| CARGILL- HINDOLI (SMALLHOLDERS) | 2012 | PALM KERNEL OIL | 11,500 |
| CARGILL- HINDOLI (SMALLHOLDERS) | 2012 | PALM OIL | 69,752 |
| CARGILL- HINDOLI (SMALLHOLDERS) | 2011 | PALM KERNEL OIL | 7,998 |
| CARGILL- HINDOLI (SMALLHOLDERS) | 2011 | PALM OIL | 32,316 |
| CARGILL- HINDOLI (SMALLHOLDERS) | 2010 | PALM KERNEL OIL | 2,143 |
| CARGILL- HINDOLI (SMALLHOLDERS) | 2010 | PALM OIL | 20,167 |
| CIA REFINADORA DA AMAZONIA | 2013 | PALM KERNEL OIL | 10,534 |
| CIA REFINADORA DA AMAZONIA | 2013 | PALM OIL | 34,538 |
| CIA REFINADORA DA AMAZONIA | 2012 | PALM KERNEL OIL | 5,000 |
| CIA REFINADORA DA AMAZONIA | 2012 | PALM OIL | 5,000 |
| COMMUNITY ENTERPRISE GROUP - SURATTHANI | 2013 | I.S. PALM KERNEL EXPELLER | 89 |
| COMMUNITY ENTERPRISE GROUP - SURATTHANI | 2013 | I.S. PALM KERNEL OIL | 73 |
| COMMUNITY ENTERPRISE GROUP - SURATTHANI | 2013 | I.S. PALM OIL | 459 |
| COMMUNITY ENTERPRISE GROUP - SURATTHANI | 2012 | I.S. PALM KERNEL OIL | 17 |
| COMMUNITY ENTERPRISE GROUP - SURATTHANI | 2012 | I.S. PALM OIL | 104 |
F
| Name | Year | Product | No of Certs |
|---|---|---|---|
| FELDA | 2013 | PALM OIL | 102,844 |
| FELDA | 2012 | PALM KERNEL OIL | 8,000 |
| FELDA | 2012 | PALM OIL | 46,299 |
| FELDA | 2011 | PALM OIL | 2,000 |
G
| Name | Year | Product | No of Certs |
|---|---|---|---|
| GOLDEN AGRI INTERNATIONAL PTE | 2012 | PALM KERNEL OIL | 15,698 |
| GOLDEN AGRI INTERNATIONAL PTE | 2012 | PALM OIL | 70,000 |
| GOLDEN AGRI INTERNATIONAL PTE | 2011 | PALM OIL | 1,000 |
I
| Name | Year | Product | No of Certs |
|---|---|---|---|
| INTER-CONTINENTAL OIL & FATS PTE | 2012 | PALM KERNEL OIL | 1,981 |
| INTER-CONTINENTAL OIL & FATS PTE | 2012 | PALM OIL | 8,292 |
| INTER-CONTINENTAL OIL & FATS PTE | 2011 | PALM KERNEL OIL | 19,257 |
| INTER-CONTINENTAL OIL & FATS PTE | 2011 | PALM OIL | 86,024 |
| INTER-CONTINENTAL OIL & FATS PTE | 2010 | PALM OIL | 60,638 |
| INTER-CONTINENTAL OIL & FATS PTE | 2009 | PALM OIL | 200 |
| INTI INDOSAWIT SUBUR PT | 2013 | PALM KERNEL EXPELLER | 33,289 |
| INTI INDOSAWIT SUBUR PT | 2013 | PALM KERNEL OIL | 27,237 |
| INTI INDOSAWIT SUBUR PT | 2013 | PALM OIL | 254,921 |
| INTI INDOSAWIT SUBUR PT | 2011 | PALM KERNEL OIL | 8,470 |
| INTI INDOSAWIT SUBUR PT | 2011 | PALM OIL | 38,676 |
| IOI COMMODITY TRADING SDN BHD | 2013 | PALM KERNEL OIL | 23,874 |
| IOI COMMODITY TRADING SDN BHD | 2012 | PALM KERNEL OIL | 22,503 |
| IOI COMMODITY TRADING SDN BHD | 2012 | PALM OIL | 87 |
| IOI COMMODITY TRADING SDN BHD | 2011 | PALM KERNEL OIL | 34,565 |
| IOI COMMODITY TRADING SDN BHD | 2010 | PALM OIL | 550 |
J
| Name | Year | Product | No of Certs |
|---|---|---|---|
| JOHOR CORPORATION | 2013 | PALM KERNEL OIL | 3,000 |
| JOHOR CORPORATION | 2013 | PALM OIL | 30,000 |
| JOHOR CORPORATION | 2012 | PALM KERNEL OIL | 6,858 |
| JOHOR CORPORATION | 2012 | PALM OIL | 51,148 |
K
| Name | Year | Product | No of Certs |
|---|---|---|---|
| KERESA PLANTATIONS SDN BHD | 2013 | PALM KERNEL OIL | 2,851 |
| KERESA PLANTATIONS SDN BHD | 2013 | PALM OIL | 32,377 |
| KERESA PLANTATIONS SDN BHD | 2012 | PALM KERNEL OIL | 1,017 |
| KERESA PLANTATIONS SDN BHD | 2012 | PALM OIL | 28,984 |
| KERESA PLANTATIONS SDN BHD | 2011 | PALM KERNEL OIL | 2,500 |
| KERESA PLANTATIONS SDN BHD | 2011 | PALM OIL | 33,000 |
| KUALA LUMPUR KEPONG BERHAD | 2012 | PALM KERNEL OIL | 15,000 |
| KUALA LUMPUR KEPONG BERHAD | 2012 | PALM OIL | 29,860 |
| KUALA LUMPUR KEPONG BERHAD | 2011 | PALM KERNEL OIL | 9,114 |
| KUALA LUMPUR KEPONG BERHAD | 2011 | PALM OIL | 5,000 |
| KUALA LUMPUR KEPONG BERHAD | 2010 | PALM KERNEL OIL | 8,341 |
| KUALA LUMPUR KEPONG BERHAD | 2010 | PALM OIL | 76,307 |
| KUALA LUMPUR KEPONG BERHAD | 2009 | PALM OIL | 10,237 |
| KULIM (MALAYSIA) BERHAD | 2013 | PALM KERNEL OIL | 10,000 |
| KULIM (MALAYSIA) BERHAD | 2013 | PALM OIL | 108,266 |
| KULIM (MALAYSIA) BERHAD | 2012 | PALM KERNEL OIL | 13,719 |
| KULIM (MALAYSIA) BERHAD | 2012 | PALM OIL | 118,266 |
| KULIM (MALAYSIA) BERHAD | 2011 | PALM OIL | 10,485 |
N
| Name | Year | Product | No of Certs |
|---|---|---|---|
| NEW BRITAIN PALM OIL LTD | 2010 | PALM OIL | 6,000 |
| NEW BRITAIN PALM OIL LTD | 2009 | PALM KERNEL OIL | 1,625 |
P
| Name | Year | Product | No of Certs |
|---|---|---|---|
| PT AGRO INDOMAS | 2013 | PALM KERNEL OIL | 2,000 |
| PT AGRO INDOMAS | 2013 | PALM OIL | 2,000 |
| PT AGRO INDOMAS | 2012 | PALM KERNEL OIL | 3,383 |
| PT AGRO INDOMAS | 2012 | PALM OIL | 33,046 |
| PT ANEKA INTIPERSADA | 2013 | PALM KERNEL OIL | 500 |
| PT ANEKA INTIPERSADA | 2013 | PALM OIL | 10,000 |
| PT ANEKA INTIPERSADA | 2012 | PALM KERNEL OIL | 3,000 |
| PT ANEKA INTIPERSADA | 2012 | PALM OIL | 14,327 |
| PT BHUMIREKSA NUSASEJATI | 2013 | PALM KERNEL OIL | 1,500 |
| PT BHUMIREKSA NUSASEJATI | 2013 | PALM OIL | 15,000 |
| PT BHUMIREKSA NUSASEJATI | 2012 | PALM KERNEL OIL | 4,150 |
| PT BHUMIREKSA NUSASEJATI | 2012 | PALM OIL | 31,228 |
| PT EVANS INDONESIA (M.P. EVANS GROUP PLC) | 2013 | PALM OIL | 150 |
| PT GUTHRIE PECCONINA INDONESIA | 2013 | PALM KERNEL OIL | 150 |
| PT GUTHRIE PECCONINA INDONESIA | 2012 | PALM KERNEL OIL | 3,290 |
| PT GUTHRIE PECCONINA INDONESIA | 2012 | PALM OIL | 16,000 |
| PT LAGUNA MANDIRI | 2013 | PALM OIL | 15,000 |
| PT LAGUNA MANDIRI | 2012 | PALM KERNEL OIL | 3,450 |
| PT LAGUNA MANDIRI | 2012 | PALM OIL | 16,298 |
| PT LAHAN TANI SAKTI | 2013 | PALM KERNEL OIL | 800 |
| PT LAHAN TANI SAKTI | 2012 | PALM KERNEL OIL | 900 |
| PT LAHAN TANI SAKTI | 2012 | PALM OIL | 2,500 |
| PT LANGGENG MUARAMAKMUR | 2013 | PALM KERNEL OIL | 1,000 |
| PT LANGGENG MUARAMAKMUR | 2012 | PALM KERNEL OIL | 4,130 |
| PT LANGGENG MUARAMAKMUR | 2012 | PALM OIL | 26,568 |
| PT PARIPURNA SWAKARSA | 2013 | PALM KERNEL OIL | 1,000 |
| PT PARIPURNA SWAKARSA | 2012 | PALM KERNEL OIL | 3,100 |
| PT PARIPURNA SWAKARSA | 2012 | PALM OIL | 26,063 |
| PT PP LONDON SUMATRA INDONESIA | 2013 | PALM KERNEL OIL | 22,830 |
| PT PP LONDON SUMATRA INDONESIA | 2013 | PALM OIL | 194,807 |
| PT PP LONDON SUMATRA INDONESIA | 2012 | PALM KERNEL OIL | 22,830 |
| PT PP LONDON SUMATRA INDONESIA | 2012 | PALM OIL | 195,807 |
| PT PP LONDON SUMATRA INDONESIA | 2011 | PALM KERNEL OIL | 19,575 |
| PT PP LONDON SUMATRA INDONESIA | 2011 | PALM OIL | 58,337 |
| PT PP LONDON SUMATRA INDONESIA | 2010 | PALM KERNEL OIL | 18,626 |
| PT PP LONDON SUMATRA INDONESIA | 2010 | PALM OIL | 35,837 |
| PT PP LONDON SUMATRA INDONESIA | 2009 | PALM OIL | 3,600 |
| PT REA KALTIM PLANTATIONS | 2013 | PALM KERNEL OIL | 5,000 |
| PT REA KALTIM PLANTATIONS | 2013 | PALM OIL | 7,500 |
| PT REA KALTIM PLANTATIONS | 2012 | PALM KERNEL OIL | 9,250 |
| PT REA KALTIM PLANTATIONS | 2012 | PALM OIL | 75,222 |
| PT SAHABAT MEWAH DAN MAKMUR | 2013 | PALM KERNEL OIL | 6,290 |
| PT SAHABAT MEWAH DAN MAKMUR | 2013 | PALM OIL | 65,518 |
| PT SAHABAT MEWAH DAN MAKMUR | 2012 | PALM KERNEL OIL | 6,290 |
| PT SAHABAT MEWAH DAN MAKMUR | 2012 | PALM OIL | 60,166 |
| PT SAHABAT MEWAH DAN MAKMUR | 2011 | PALM KERNEL OIL | 550 |
| PT SAHABAT MEWAH DAN MAKMUR | 2011 | PALM OIL | 65,518 |
| PT SALIM IVOMAS PRATAMA TBK | 2013 | PALM KERNEL OIL | 5,741 |
| PT SALIM IVOMAS PRATAMA TBK | 2013 | PALM OIL | 53,400 |
| PT SWADAYA ANDIKA | 2013 | PALM KERNEL OIL | 2,000 |
| PT SWADAYA ANDIKA | 2013 | PALM OIL | 10,000 |
| PT SWADAYA ANDIKA | 2012 | PALM KERNEL OIL | 2,165 |
| PT SWADAYA ANDIKA | 2012 | PALM OIL | 6,950 |
| PT. AUSTINDO NUSANTARA JAYA AGRI | 2013 | PALM KERNEL OIL | 4,604 |
| PT. AUSTINDO NUSANTARA JAYA AGRI | 2013 | PALM OIL | 44,538 |
| PT. AUSTINDO NUSANTARA JAYA AGRI | 2012 | PALM KERNEL OIL | 575 |
| PT. AUSTINDO NUSANTARA JAYA AGRI | 2012 | PALM OIL | 5,720 |
| PT. BAHARI GEMBIRA RIA | 2012 | PALM KERNEL OIL | 200 |
| PT. BARUMUN AGRO SENTOSA | 2013 | PALM KERNEL OIL | 6,750 |
| PT. BARUMUN AGRO SENTOSA | 2013 | PALM OIL | 63,000 |
| PT. BARUMUN AGRO SENTOSA | 2012 | PALM KERNEL OIL | 6,750 |
| PT. BARUMUN AGRO SENTOSA | 2012 | PALM OIL | 63,000 |
| PT. BARUMUN AGRO SENTOSA | 2011 | PALM KERNEL OIL | 6,750 |
| PT. BARUMUN AGRO SENTOSA | 2011 | PALM OIL | 63,000 |
| PT. BINA SAINS CEMERLANG | 2012 | PALM KERNEL OIL | 844 |
| PT. BINA SAINS CEMERLANG | 2012 | PALM OIL | 2,000 |
| PT. INDOTRUBA TENGAH | 2013 | PALM KERNEL OIL | 1,000 |
| PT. INDOTRUBA TENGAH | 2013 | PALM OIL | 10,000 |
| PT. INDOTRUBA TENGAH | 2012 | PALM KERNEL OIL | 3,350 |
| PT. INDOTRUBA TENGAH | 2012 | PALM OIL | 17,550 |
| PT. INDOTRUBA TENGAH | 2011 | PALM KERNEL OIL | 2,622 |
| PT. INDOTRUBA TENGAH | 2011 | PALM OIL | 11,157 |
| PT. LADANGRUMPUN SUBURABADI | 2013 | PALM OIL | 10,000 |
| PT. LADANGRUMPUN SUBURABADI | 2012 | PALM KERNEL OIL | 2,500 |
| PT. LADANGRUMPUN SUBURABADI | 2012 | PALM OIL | 18,050 |
| PT. LADANGRUMPUN SUBURABADI | 2011 | PALM KERNEL OIL | 1,000 |
| PT. SIME INDO AGRO (SIA) | 2013 | PALM KERNEL OIL | 1,500 |
| PT. SIME INDO AGRO (SIA) | 2013 | PALM OIL | 15,000 |
| PT. SIME INDO AGRO (SIA) | 2012 | PALM KERNEL OIL | 3,650 |
| PT. SIME INDO AGRO (SIA) | 2012 | PALM OIL | 17,787 |
| PT. SIME INDO AGRO (SIA) | 2011 | PALM KERNEL OIL | 2,455 |
| PT. SIME INDO AGRO (SIA) | 2011 | PALM OIL | 5,004 |
| PT. SOCFIN INDONESIA (SOCFINDO) | 2013 | PALM KERNEL EXPELLER | 3,279 |
| PT. SOCFIN INDONESIA (SOCFINDO) | 2013 | PALM KERNEL OIL | 2,682 |
| PT. SOCFIN INDONESIA (SOCFINDO) | 2013 | PALM OIL | 30,927 |
| PT. TAMACO GRAHA KRIDA | 2012 | PALM KERNEL OIL | 745 |
| PT. TAMACO GRAHA KRIDA | 2012 | PALM OIL | 1,500 |
| PT. TUNGGAL MITRA PLANTATIONS | 2013 | PALM KERNEL OIL | 2,000 |
| PT. TUNGGAL MITRA PLANTATIONS | 2012 | PALM KERNEL OIL | 4,835 |
| PT. TUNGGAL MITRA PLANTATIONS | 2012 | PALM OIL | 39,432 |
| PT. TUNGGAL MITRA PLANTATIONS | 2011 | PALM KERNEL OIL | 4,696 |
| PT. TUNGGAL MITRA PLANTATIONS | 2011 | PALM OIL | 20,048 |
| PT.BERSAMA SEJAHTERA SAKTI | 2013 | PALM KERNEL OIL | 2,000 |
| PT.BERSAMA SEJAHTERA SAKTI | 2013 | PALM OIL | 15,000 |
| PT.BERSAMA SEJAHTERA SAKTI | 2012 | PALM KERNEL OIL | 4,200 |
| PT.BERSAMA SEJAHTERA SAKTI | 2012 | PALM OIL | 28,025 |
| PT.BERSAMA SEJAHTERA SAKTI | 2011 | PALM KERNEL OIL | 1,500 |
| PT.KRIDATAMA LANCAR | 2013 | PALM OIL | 20,000 |
| PT.KRIDATAMA LANCAR | 2012 | PALM KERNEL OIL | 4,190 |
| PT.KRIDATAMA LANCAR | 2012 | PALM OIL | 29,917 |
| PT.KRIDATAMA LANCAR | 2011 | PALM KERNEL OIL | 1,500 |
| PT.SAJANG HEULANG | 2012 | PALM KERNEL OIL | 2,525 |
| PT.SAJANG HEULANG | 2012 | PALM OIL | 20,735 |
| PT.SAJANG HEULANG | 2011 | PALM KERNEL OIL | 1,100 |
| PT.TEGUH SEMPURNA | 2013 | PALM OIL | 5,000 |
| PT.TEGUH SEMPURNA | 2012 | PALM KERNEL OIL | 3,828 |
| PT.TEGUH SEMPURNA | 2012 | PALM OIL | 26,940 |
| PT.TEGUH SEMPURNA | 2011 | PALM KERNEL OIL | 1,500 |
S
| Name | Year | Product | No of Certs |
|---|---|---|---|
| SA SIPEF NV | 2012 | PALM KERNEL OIL | 16,216 |
| SA SIPEF NV | 2012 | PALM OIL | 91,273 |
| SA SIPEF NV | 2011 | PALM KERNEL OIL | 11,627 |
| SA SIPEF NV | 2011 | PALM OIL | 82,962 |
| SA SIPEF NV | 2010 | PALM KERNEL OIL | 836 |
| SA SIPEF NV | 2010 | PALM OIL | 94,000 |
| SA SIPEF NV | 2009 | PALM OIL | 5,525 |
| SIME DARBY FUTURES TRDNG SDN BHD | 2014 | PALM KERNEL OIL | 25 |
| SIME DARBY FUTURES TRDNG SDN BHD | 2014 | PALM OIL | 15,000 |
| SIME DARBY FUTURES TRDNG SDN BHD | 2013 | PALM KERNEL OIL | 36,000 |
| SIME DARBY FUTURES TRDNG SDN BHD | 2013 | PALM OIL | 285,000 |
| SIME DARBY FUTURES TRDNG SDN BHD | 2012 | PALM KERNEL OIL | 122,348 |
| SIME DARBY FUTURES TRDNG SDN BHD | 2012 | PALM OIL | 926,397 |
| SIME DARBY FUTURES TRDNG SDN BHD | 2011 | PALM KERNEL OIL | 83,373 |
| SIME DARBY FUTURES TRDNG SDN BHD | 2011 | PALM OIL | 595,147 |
| SIME DARBY FUTURES TRDNG SDN BHD | 2010 | PALM KERNEL OIL | 39,631 |
| SIME DARBY FUTURES TRDNG SDN BHD | 2010 | PALM OIL | 316,324 |
| SIME DARBY FUTURES TRDNG SDN BHD | 2009 | PALM KERNEL OIL | 5,729 |
| SIME DARBY FUTURES TRDNG SDN BHD | 2009 | PALM OIL | 116,359 |
| SIME DARBY FUTURES TRDNG SDN BHD | 2008 | PALM OIL | 1,350 |
T
| Name | Year | Product | No of Certs |
|---|---|---|---|
| THE SUSTAINABLE OIL PALM SMALLHOLDERS CHONBURI | 2013 | I.S. PALM KERNEL EXPELLER | 190 |
| THE SUSTAINABLE OIL PALM SMALLHOLDERS CHONBURI | 2013 | I.S. PALM KERNEL OIL | 155 |
| THE SUSTAINABLE OIL PALM SMALLHOLDERS CHONBURI | 2013 | I.S. PALM OIL | 979 |
| THE SUSTAINABLE OIL PALM SMALLHOLDERS CHONBURI | 2012 | I.S. PALM KERNEL OIL | 35 |
| THE SUSTAINABLE OIL PALM SMALLHOLDERS CHONBURI | 2012 | I.S. PALM OIL | 222 |
U
| Name | Year | Product | No of Certs |
|---|---|---|---|
| UNITED PLANTATIONS BERHAD | 2013 | PALM OIL | 20,000 |
| UNITED PLANTATIONS BERHAD | 2012 | PALM KERNEL OIL | 12,907 |
| UNITED PLANTATIONS BERHAD | 2012 | PALM OIL | 20,000 |
| UNITED PLANTATIONS BERHAD | 2011 | PALM OIL | 88,017 |
| UNITED PLANTATIONS BERHAD | 2010 | PALM KERNEL OIL | 3,034 |
| UNITED PLANTATIONS BERHAD | 2010 | PALM OIL | 112,658 |
| UNITED PLANTATIONS BERHAD | 2009 | PALM KERNEL OIL | 4,120 |
| UNITED PLANTATIONS BERHAD | 2009 | PALM OIL | 14,949 |
| UNITED PLANTATIONS BERHAD | 2008 | PALM KERNEL OIL | 160 |
| UNITED PLANTATIONS BERHAD | 2008 | PALM OIL | 4,844 |
| UNIVANICH PLAIPRAYA | 2013 | I.S. PALM KERNEL OIL | 74 |
| UNIVANICH PLAIPRAYA | 2013 | I.S. PALM OIL | 519 |
| UNIVANICH PLAIPRAYA | 2012 | I.S. PALM KERNEL OIL | 74 |
| UNIVANICH PLAIPRAYA | 2012 | I.S. PALM OIL | 519 |
| UPOIC NUAKHLONG KHAOPANOM | 2013 | I.S. PALM KERNEL EXPELLER | 1,063 |
| UPOIC NUAKHLONG KHAOPANOM | 2013 | I.S. PALM KERNEL OIL | 870 |
| UPOIC NUAKHLONG KHAOPANOM | 2013 | I.S. PALM OIL | 5,478 |
| UPOIC NUAKHLONG KHAOPANOM | 2012 | I.S. PALM KERNEL OIL | 197 |
| UPOIC NUAKHLONG KHAOPANOM | 2012 | I.S. PALM OIL | 1,242 |
W
| Name | Year | Product | No of Certs |
|---|---|---|---|
| WILMAR TRADING PTE.LTD | 2013 | PALM KERNEL OIL | 20,000 |
| WILMAR TRADING PTE.LTD | 2012 | PALM KERNEL OIL | 48,000 |
| WILMAR TRADING PTE.LTD | 2012 | PALM OIL | 200,000 |
| WILMAR TRADING PTE.LTD | 2011 | PALM KERNEL OIL | 41,386 |
| WILMAR TRADING PTE.LTD | 2011 | PALM OIL | 275,000 |
| WILMAR TRADING PTE.LTD | 2010 | PALM KERNEL OIL | 7,118 |
| WILMAR TRADING PTE.LTD | 2010 | PALM OIL | 137,083 |
| WILMAR TRADING PTE.LTD | 2009 | PALM KERNEL OIL | 1,300 |
| WILMAR TRADING PTE.LTD | 2009 | PALM OIL | 112,074 |
| WILMAR TRADING PTE.LTD | 2008 | PALM OIL | 669 |




